Bituin — Rights, Splits & Copyright (Stages 8-9)
100% Split AllocatedFILSCAP Work Registration, Mechanical Licensing, Legal Split Sheets, and Global SoundExchange Master Rights.
Composition & Publishing Ownership Split Sheet
100.00% TOTAL| Legal Name | Band Role | PRO Affiliate & IPI | Composition % | Master % | Signature Status |
|---|---|---|---|---|---|
| Renzo Compuesto | Lead Vocalist & Primary Composer | FILSCAP (IPI: #009418291) | 50.00% | — | ✓ Signed (Aug 8, 2026) |
| Michelle Fajkovic | Vocals & Lyricist | FILSCAP (IPI: #009819284) | 30.00% | — | ✓ Signed (Aug 8, 2026) |
| KDR Music House Inc. | Exclusive Record Label & Publisher | FILSCAP Publisher (IPI: #001092841) | 20.00% | 100.00% | ✓ Executed |
Performance Rights Organizations (PRO) Filing
| Organization | Territory | Registration ID | Filing Type | Status |
|---|---|---|---|---|
| FILSCAP (Filipino Society of Composers) | Philippines / Global Affiliates | FILSCAP-2026-98124 | Work Registration | ✓ Registered |
| SoundExchange | Digital Performance (Global) | SX-REC-#9481029 | Master Sound Recording | ✓ Active Payout |
| PARI (Philippine Association of Recording Industry) | Philippines | PARI-ISRC-26-00101 | Master Catalog Seal | ✓ Verified |
Mechanical Licensing & Global Publishing
ACTIVE COVERAGEMechanical licensing handles physical CD/vinyl manufacturing and global interactive digital streaming reproductions.
KDRMH PUBLISHING REGISTRATION
KDRMH-MECH-2026-00101
| Document | Parties | Date | Status | Action |
|---|---|---|---|---|
| KDRMH Master Recording Agreement | Letters from June & KDR Music House | Aug 1, 2026 | Fully Executed |