LFJ
β
Letters from June
β KDRMH ROSTER Spotify: 2QkdrmhJune994OPM β’ Alternative Pop β’ Indie Pop β’ Manila, Philippines β’ 6-Piece Band (Renzo Compuesto, Michelle Fajkovic, Arvy Perez, Sean Villa, Deign Porol, Ken Lunas) β’ Record Label & Publishing: KDR Music House
π΅ 14 Released Tracks
π§ 184.6K Monthly Listeners
π 842.1K Total DSP Streams
π€ 8 Confirmed Live Concerts
Upcoming Tour Dates, Wish Date Concerts & Live Gigs
Confirmed live performances for Letters from June across the Philippines
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
31
1
2
3
4
5
6
7
8
9
π 'Bituin' Release Day
10
π EP Launch @ Music Museum
11
12
13
14
15
16
π Wish 107.5 Bus Live
17
18
19
20
21
22
πΈ KDRMH Acoustic Night
23
24
25
26
β¨ Wish Date @ Araneta
27
28
29
30
1
2
3
| Song Title | Release Date | ISRC | Total Streams | Playlists | Gross Royalties | Current Stage | Action |
|---|---|---|---|---|---|---|---|
| Bituin (Flagship Single) | Sept 9, 2026 | PH-KDR-26-00101 | 184,620 | 312 lists | β±148,200.00 | Stage 14: Live Drop | Open Song |
| Sarhan | Jan 24, 2026 | PH-KDR-26-00045 | 245,100 | 420 lists | β±182,450.00 | Stage 18: Catalog | Open Song |
| Liwanag sa Dilim (Wish Bus Acoustic) | Nov 14, 2025 | PH-KDR-25-00892 | 312,400 | 510 lists | β±215,800.00 | Stage 18: Catalog | Open Song |
| Hatinggabi (EP Track 2) | Jul 5, 2026 | PH-KDR-26-00088 | 99,800 | 160 lists | β±68,500.00 | Stage 18: Catalog | Open Song |
Top Listener Metro Areas (Philippines & Diaspora)
| City / Region | Listeners | Share % |
|---|---|---|
| π΅π Metro Manila (NCR) | 92,400 | 50.1% |
| π΅π Cebu City & Central Visayas | 31,200 | 16.9% |
| π΅π Davao City & Southern Mindanao | 22,500 | 12.2% |
| πΊπΈ Los Angeles / Bay Area, USA | 18,100 | 9.8% |
| π¦πͺ Dubai, United Arab Emirates | 11,400 | 6.2% |
Age & Gender Demographics
18 - 24 Years (College / Young Adults)
54%
25 - 34 Years
34%
35+ Years
12%
KDR Music House Official Press Kit (EPK)
KDRMH ASSETS 2026Approved Letters from June press photos, Wish 107.5 media kit, official band biography, 6-member technical stage plot, and live hospitality riders for concert promoters and festival organizers.